Route 16
Garage, Schneider Dr. Park & Ride, DEPART: Transfer Station/7th & Willow St., 8th St. & Cumberland St., 12th St. & Cumberland St., 16th St. & Cumberland St., Lebanon Valley Mall (Park & Ride), Cleona Route 422 & Center St., Route 422 & Mill St. Cleona, Pinnacle Health, Annville Square, Palmyra Wal-Mart (Park & Ride), 422 & Duke St., Palmyra Square, Route 422 & Lingle Ave., DHL/Excel Logistics, Route 743 & Route 22, Holiday Inn (Drops along Route 743), Hollywood Casino, Hollywood Casino , Holiday Inn (Drops along Route 743), Route 743 & Route 422, Route 743 & Hersheypark Drive, Tanger Outlets, Hershey Park Service Center, DHL/Excel Logistics, Route 422 & Lingle Ave, Palmyra Square, 422 & Duke St., Palmyra Wal-Mart (Park & Ride), Annville Square, Pinnacle Health, Route 422 & Mill St. Cleona, Cleona Route 422 & Center St., Lebanon Valley Mall (Park & Ride), 16th & Chestnut Sts., 12th & Cumberland Sts., 9th & Chestnut Sts., 8th & Willow Sts., ARRIVE: Transfer Station/7th & Willow, Schneider Dr. Park & Ride, Garage

Monday-Friday
From Lebanon to Hollywood Casino Via Hershey
Scroll left and right to view entire schedule.
Garage | Schneider Dr. Park & Ride | DEPART: Transfer Station/7th & Willow St. | 8th St. & Cumberland St. | 12th St. & Cumberland St. | 16th St. & Cumberland St. | Lebanon Valley Mall (Park & Ride) | Cleona Route 422 & Center St. | Route 422 & Mill St. Cleona | Pinnacle Health | Annville Square | Palmyra Wal-Mart (Park & Ride) | 422 & Duke St. | Palmyra Square | Route 422 & Lingle Ave. | DHL/Excel Logistics | Route 743 & Route 22 | Holiday Inn (Drops along Route 743) | Hollywood Casino |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PM Service | ||||||||||||||||||
3:10 | 3:13 | 3:20 | 3:21 | 3:22 | 3:24 | 3:27 | 3:30 | 3:32 | 3:35 | 3:40 | 3:45 | 3:47 | 3:49 | 3:51 | - - | 4:01 | 4:03 | 4:05 |
- - | 5:09 | 5:15 | 5:16 | 5:17 | 5:19 | 5:22 | 5:25 | 5:27 | - - | 5:32 | 5:37 | 5:40 | 5:43 | 5:45 | - - | 5:55 | 5:57 | 6:00 |
7:37 | - - | 7:45 | 7:46 | 7:47 | 7:49 | 7:51 | 7:54 | 7:55 | - - | 7:59 | 8:04 | 8:06 | 8:08 | 8:10 | - - | 8:20 | 8:22 | 8:24 |
- - | - - | 10:05 | 10:06 | 10:07 | 10:09 | - - | 10:12 | 10:13 | - - | 10:17 | - - | - - | 10:26 | 10:28 | 10:32 | 10:41 | 10:43 | 10:46 |
Monday-Friday
From Hollywood Casino to Lebanon Via Hershey
Hollywood Casino | Holiday Inn (Drops along Route 743) | Route 743 & Route 422 | Route 743 & Hersheypark Drive | Tanger Outlets | Hershey Park Service Center | DHL/Excel Logistics | Route 422 & Lingle Ave | Palmyra Square | 422 & Duke St. | Palmyra Wal-Mart (Park & Ride) | Annville Square | Pinnacle Health | Route 422 & Mill St. Cleona | Cleona Route 422 & Center St. | Lebanon Valley Mall (Park & Ride) | 16th & Chestnut Sts. | 12th & Cumberland Sts. | 9th & Chestnut Sts. | 8th & Willow Sts. | ARRIVE: Transfer Station/7th & Willow | Schneider Dr. Park & Ride | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 17 | 16 | 19 | 20 | 21 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 22 | 23 | 24 | 25 | 2 | 1 | - |
PM Service | ||||||||||||||||||||||
4:10 | 4:12 | 4:14 | 4:23 | 4:25 | 4:29 | - - | 4:36 | 4:38 | 4:41 | 4:43 | 4:48 | 4:51 | 4:53 | 4:54 | 4:57 | 5:01 | - - | 5:04 | 5:05 | 5:06 | 5:09 | - - |
6:05 | 6:07 | 6:09 | 6:17 | 6:19 | 6:25 | - - | 6:32 | 6:35 | 6:38 | 6:40 | 6:45 | - - | 6:49 | 6:50 | 6:53 | 6:57 | - - | 7:00 | 7:01 | 7:02 | - - | 7:07 |
8:29 | 8:31 | 8:33 | 8:41 | 8:43 | 8:47 | - - | 8:54 | 8:56 | 8:59 | 9:01 | 9:06 | - - | 9:10 | 9:11 | 9:14 | 9:18 | - - | 9:21 | 9:22 | 9:23 | - - | - - |
10:47 | 10:49 | 10:51 | 10:58 | - - | 11:04 | 11:10 | 11:12 | 11:14 | - - | - - | 11:22 | - - | - - | 11:27 | - - | - - | 11:31 | 11:34 | 11:35 | 11:36 | - - | 11:37 |
Saturday
From Lebanon to Hollywood Casino Via Hershey
Scroll left and right to view entire schedule.
Garage | Schneider Dr. Park & Ride | DEPART: Transfer Station/7th & Willow St. | 8th St. & Cumberland St. | 12th St. & Cumberland St. | 16th St. & Cumberland St. | Lebanon Valley Mall (Park & Ride) | Cleona Route 422 & Center St. | Route 422 & Mill St. Cleona | Pinnacle Health | Annville Square | Palmyra Wal-Mart (Park & Ride) | 422 & Duke St. | Palmyra Square | Route 422 & Lingle Ave. | DHL/Excel Logistics | Route 743 & Route 22 | Holiday Inn (Drops along Route 743) | Hollywood Casino |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PM Service | ||||||||||||||||||
3:10 | 3:13 | 3:20 | 3:21 | 3:22 | 3:24 | 3:27 | 3:30 | 3:32 | 3:35 | 3:40 | 3:45 | 3:47 | 3:49 | 3:51 | - - | 4:01 | 4:03 | 4:05 |
- - | 5:09 | 5:15 | 5:16 | 5:17 | 5:19 | 5:22 | 5:25 | 5:27 | - - | 5:32 | 5:37 | 5:40 | 5:43 | 5:45 | - - | 5:55 | 5:57 | 6:00 |
7:37 | - - | 7:45 | 7:46 | 7:47 | 7:49 | 7:51 | 7:54 | 7:55 | - - | 7:59 | 8:04 | 8:06 | 8:08 | 8:10 | - - | 8:20 | 8:22 | 8:24 |
- - | - - | 10:05 | 10:06 | 10:07 | 10:09 | - - | 10:12 | 10:13 | - - | 10:17 | - - | - - | 10:26 | 10:28 | - - | 10:41 | 10:43 | 10:46 |
Saturday
From Hollywood Casino to Lebanon Via Hershey
Hollywood Casino | Holiday Inn (Drops along Route 743) | Route 743 & Route 422 | Route 743 & Hersheypark Drive | Tanger Outlets | Hershey Park Service Center | DHL/Excel Logistics | Route 422 & Lingle Ave | Palmyra Square | 422 & Duke St. | Palmyra Wal-Mart (Park & Ride) | Annville Square | Pinnacle Health | Route 422 & Mill St. Cleona | Cleona Route 422 & Center St. | Lebanon Valley Mall (Park & Ride) | 16th & Chestnut Sts. | 12th & Cumberland Sts. | 9th & Chestnut Sts. | 8th & Willow Sts. | ARRIVE: Transfer Station/7th & Willow | Schneider Dr. Park & Ride | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 17 | 16 | 19 | 20 | 21 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 22 | 23 | 24 | 25 | 2 | 1 | - |
4:10 | 4:12 | 4:14 | 4:23 | 4:25 | 4:29 | - - | 4:36 | 4:38 | 4:41 | 4:43 | 4:48 | 4:51 | 4:53 | 4:54 | 4:57 | 5:01 | - - | 5:04 | 5:05 | 5:06 | 5:09 | - - |
6:05 | 6:07 | 6:09 | 6:17 | 6:19 | 6:25 | - - | 6:32 | 6:35 | 6:38 | 6:40 | 6:45 | - - | 6:49 | 6:50 | 6:53 | 6:57 | - - | 7:00 | 7:01 | 7:02 | - - | 7:07 |
8:29 | 8:31 | 8:33 | 8:41 | 8:43 | 8:47 | - - | 8:54 | 8:56 | 8:59 | 9:01 | 9:06 | - - | 9:10 | 9:11 | 9:14 | 9:18 | - - | 9:21 | 9:22 | 9:23 | - - | - - |
10:47 | 10:49 | 10:51 | 10:58 | - - | 11:04 | - - | 11:12 | 11:14 | - - | - - | 11:22 | - - | - - | 11:27 | - - | - - | 11:31 | 11:34 | 11:35 | 11:36 | - - | 11:37 |