Route 3

Monday-Friday
Scroll left and right to view entire schedule.
Garage | DEPART: Transfer Station/7th St. & Willow St. | 7th & Lehman St. | 12th St. & Lehman St. | 16th & Lehman St. | VisionCorps (No Saturday Service) | 22nd & Church St. | Brookside Apts. | Webster Manor | Townhouse Apartments | 10th St. & Maple St. | 10th St. & Guilford St. | 10th St. & Willow St. | ARRIVE: Transfer Station/7th St. & Willow St. | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | - |
AM Service | ||||||||||||||
6:30 | 6:31 | 6:32 | 6:34 | 6:35 | 6:41 | 6:42 | 6:44 | 6:46 | 6:48 | 6:50 | 6:51 | 6:52 | 6:55 | - - |
- - | 7:30 | 7:32 | 7:34 | 7:35 | 7:41 | 7:42 | 7:44 | 7:46 | 7:48 | 7:50 | 7:51 | 7:52 | 7:55 | - - |
- - | 8:30 | 8:32 | 8:34 | 8:35 | 8:41 | 8:42 | 8:44 | 8:46 | 8:48 | 8:50 | 8:51 | 8:52 | 8:55 | - - |
- - | 9:30 | 9:32 | 9:34 | 9:35 | 9:41 | 9:42 | 9:44 | 9:46 | 9:48 | 9:50 | 9:51 | 9:52 | 9:55 | - - |
- - | 10:30 | 10:32 | 10:34 | 10:35 | 10:41 | 10:42 | 10:44 | 10:46 | 10:48 | 10:50 | 10:51 | 10:52 | 10:55 | - - |
- - | 11:31 | 11:32 | 11:34 | 11:35 | 11:41 | 11:42 | 11:44 | 11:46 | 11:48 | 11:50 | 11:51 | 11:52 | 11:55 | - - |
PM Service | ||||||||||||||
- - | 12:30 | 12:32 | 12:34 | 12:35 | 12:41 | 12:42 | 12:44 | 12:46 | 12:48 | 12:50 | 12:51 | 12:52 | 12:55 | - - |
- - | 1:30 | 1:32 | 1:34 | 1:35 | 1:41 | 1:42 | 1:44 | 1:46 | 1:48 | 1:50 | 1:51 | 1:52 | 1:55 | - - |
- - | 2:30 | 2:32 | 2:34 | 2:35 | 2:41 | 2:42 | 2:44 | 2:46 | 2:48 | 2:50 | 2:51 | 2:52 | 2:55 | - - |
- - | 3:30 | 3:32 | 3:34 | 3:35 | 3:41 | 3:42 | 3:44 | 3:46 | 3:48 | 3:50 | 3:51 | 3:52 | 3:55 | - - |
- - | 4:30 | 4:32 | 4:34 | 4:35 | 4:41 | 4:42 | 4:44 | 4:46 | 4:48 | 4:50 | 4:51 | 4:52 | 4:55 | 4:56 |
Saturday
Scroll left and right to view entire schedule.
Garage | DEPART: Transfer Station/7th St. & Willow St. | 7th & Lehman St. | 12th St. & Lehman St. | 16th & Lehman St. | VisionCorps (No Saturday Service) | 22nd & Church St. | Brookside Apts. | Webster Manor | Townhouse Apartments | 10th St. & Maple St. | 10th St. & Guilford St. | 10th St. & Willow St. | ARRIVE: Transfer Station/7th St. & Willow St. | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | - |
AM Service | ||||||||||||||
- - | 8:30 | 8:32 | 8:34 | 8:35 | - - | 8:42 | 8:44 | 8:46 | 8:48 | 8:50 | 8:51 | 8:52 | 8:55 | - - |
- - | 9:30 | 9:32 | 9:34 | 9:35 | - - | 9:42 | 9:44 | 9:46 | 9:48 | 9:50 | 9:51 | 9:52 | 9:55 | - - |
- - | 10:30 | 10:32 | 10:34 | 10:35 | - - | 10:42 | 10:44 | 10:46 | 10:48 | 10:50 | 10:51 | 10:52 | 10:55 | - - |
- - | 11:30 | 11:32 | 11:34 | 11:35 | - - | 11:42 | 11:44 | 11:46 | 11:48 | 11:50 | 11:51 | 11:52 | 11:55 | - - |
PM Service | ||||||||||||||
- - | 12:30 | 12:32 | 12:34 | 12:35 | - - | 12:42 | 12:44 | 12:46 | 12:48 | 12:50 | 12:51 | 12:52 | 12:55 | - - |
- - | 1:30 | 1:32 | 1:34 | 1:35 | - - | 1:42 | 1:44 | 1:46 | 1:48 | 1:50 | 1:51 | 1:52 | 1:55 | - - |
- - | 2:30 | 2:32 | 2:34 | 2:35 | - - | 2:42 | 2:44 | 2:46 | 2:48 | 2:50 | 2:51 | 2:52 | 2:55 | - - |
- - | 3:30 | 3:32 | 3:34 | 3:35 | - - | 3:42 | 3:44 | 3:46 | 3:48 | 3:50 | 3:51 | 3:52 | 3:55 | - - |
- - | 4:30 | 4:32 | 4:34 | 4:35 | - - | 4:42 | 4:44 | 4:46 | 4:48 | 4:50 | 4:51 | 4:52 | 4:55 | 4:56 |