Route 8
Garage, DEPART: Transfer Station/7th St. & Willow St., 8th St. & Cumberland St., 12th St. & Cumberland St., 16th St. & Cumberland St., Cleona Rt. 422 and Center St., Cleona Sq. Mall, Pinnacle Health, Annville Square, Palmyra Wal-Mart, Palmyra Dialysis, Rt. 422 & Duke St., Palmyra Square, A&M Pizza, General Mills (Drops on Lingle Ave.), DHL/Excel Logistics , Tanger Outlets at Hershey, Hershey Park Service Center, HMC Main Enterance (5 minute layover except 6:52 & 2:52), Rt. 743 & 422, Rt. 422 & Lingle Ave, General Mills (Drops on Lingle Ave), DHL/Excel Logistics (8 minute layover/bus departs 7:15 & 3:15), NAPA Auto Parts, Palmyra Square, Rt. 422 & Duke St., Palmyra Dialysis, Palmyra Wal-Mart, Annville Square, Pinnacle Health, Cleona Sq. Mall, Cleona Rt. 422 and Center St., 20th St. & Chestnut St., 12th St. & Chestnut St., 9th St. & Chestnut St., 8th St. & Willow St., ARRIVE: Transfer Station/7th St. & Willow St., Garage, Garage, DEPART: Transfer Station/7th St. & Willow St., 8th St. & Cumberland St., 12th St. & Cumberland St., 16th St. & Cumberland St., Cleona Rt. 422 and Center St., Cleona Sq. Mall, Pinnacle Health, Annville Square, Palmyra Wal-Mart, Rt. 422 & Duke St., Palmyra Square, Hershey Park Service Center, Tanger Outlets at Hershey, Rt. 422 & Lingle Ave, Palmyra Square, Rt. 422 & Duke St., Palmyra Wal-Mart, Annville Square, Pinnacle Health, Cleona Sq. Mall, Cleona Rt. 422 and Center St., 20th St. & Chestnut St., 9th St. & Chestnut St., 8th St. & Willow St., ARRIVE: Transfer Station/7th St. & Willow St., Garage

Monday-Friday
Scroll left and right to view entire schedule
Garage | DEPART: Transfer Station/7th St. & Willow St. | 8th St. & Cumberland St. | 12th St. & Cumberland St. | 16th St. & Cumberland St. | Cleona Rt. 422 and Center St. | Cleona Sq. Mall | Pinnacle Health | Annville Square | Palmyra Wal-Mart | Palmyra Dialysis | Rt. 422 & Duke St. | Palmyra Square | A&M Pizza | General Mills (Drops on Lingle Ave.) | DHL/Excel Logistics | Tanger Outlets at Hershey | Hershey Park Service Center | HMC Main Enterance (5 minute layover except 6:52 & 2:52) | Rt. 743 & 422 | Rt. 422 & Lingle Ave | General Mills (Drops on Lingle Ave) | DHL/Excel Logistics (8 minute layover/bus departs 7:15 & 3:15) | NAPA Auto Parts | Palmyra Square | Rt. 422 & Duke St. | Palmyra Dialysis | Palmyra Wal-Mart | Annville Square | Pinnacle Health | Cleona Sq. Mall | Cleona Rt. 422 and Center St. | 20th St. & Chestnut St. | 12th St. & Chestnut St. | 9th St. & Chestnut St. | 8th St. & Willow St. | ARRIVE: Transfer Station/7th St. & Willow St. | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 21 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 22 | 23 | 24 | 25 | 1 | - |
AM Service | |||||||||||||||||||||||||||||||||||||
6:00 | 6:05 | 6:06 | 6:07 | 6:09 | 6:13 | - - | - - | 6:20 | - - | - - | 6:27 | 6:29 | 6:31 | 6:32 | 6:34 | - - | 6:41 | 6:52 | 6:58 | 7:04 | 7:05 | 7:07 | 7:18 | 7:21 | - - | - - | - - | 7:32 | - - | - - | 7:39 | 7:43 | 7:46 | 7:48 | 7:50 | 7:51 | - - |
7:00 | 7:05 | 7:06 | 7:07 | 7:09 | 7:13 | 7:15 | 7:17 | 7:20 | 7:25 | 7:27 | 7:30 | 7:32 | 7:34 | 7:35 | - - | 7:42 | 7:46 | 7:57 | 8:08 | 8:14 | - - | - - | 8:14 | 8:18 | 8:21 | 8:24 | 8:26 | 8:31 | 8:36 | 8:38 | 8:40 | 8:43 | 8:46 | 8:48 | 8:50 | 8:51 | - - |
- - | 8:05 | 8:06 | 8:07 | 8:09 | 8:13 | 8:15 | 8:17 | 8:20 | 8:25 | 8:27 | 8:30 | 8:32 | 8:34 | 8:35 | - - | 8:42 | 8:46 | 8:57 | 9:08 | 9:14 | - - | - - | 9:14 | 9:18 | 9:21 | 9:24 | 9:26 | 9:31 | 9:36 | 9:38 | 9:40 | 9:43 | 9:46 | 9:48 | 9:50 | 9:51 | - - |
- - | 9:05 | 9:06 | 9:07 | 9:09 | 9:13 | 9:15 | 9:17 | 9:20 | 9:25 | 9:27 | 9:30 | 9:32 | 9:34 | 9:35 | - - | 9:42 | 9:46 | 9:57 | 10:08 | 10:14 | - - | - - | 10:14 | 10:18 | 10:21 | 10:24 | 10:26 | 10:31 | 10:36 | 10:38 | 10:40 | 10:43 | 10:46 | 10:48 | 10:50 | 10:51 | - - |
- - | 10:05 | 10:06 | 10:07 | 10:09 | 10:13 | 10:15 | 10:17 | 10:20 | 10:25 | 10:27 | 10:30 | 10:32 | 10:34 | 10:35 | - - | 10:42 | 10:46 | 10:57 | 11:08 | 11:14 | - - | - - | 11:14 | 11:18 | 11:21 | 11:24 | 11:26 | 11:31 | 11:36 | 11:38 | 11:40 | 11:43 | 11:46 | 11:48 | 11:50 | 11:51 | - - |
PM Service | |||||||||||||||||||||||||||||||||||||
- - | 11:05 | 11:06 | 11:07 | 11:09 | 11:13 | 11:15 | 11:17 | 11:20 | 11:25 | 11:27 | 11:30 | 11:32 | 11:34 | 11:35 | - - | 11:42 | 11:46 | 11:57 | 12:08 | 12:14 | - - | - - | 12:14 | 12:18 | 12:21 | 12:24 | 12:26 | 12:31 | 12:36 | 12:38 | 12:40 | 12:43 | 12:46 | 12:48 | 12:50 | 12:51 | - - |
- - | 12:05 | 12:06 | 12:07 | 12:09 | 12:13 | 12:15 | 12:17 | 12:20 | 12:25 | 12:27 | 12:30 | 12:32 | 12:34 | 12:35 | - - | 12:42 | 12:46 | 12:57 | 1:08 | 1:14 | - - | - - | 1:14 | 1:18 | 1:21 | 1:24 | 1:26 | 1:31 | 1:36 | 1:38 | 1:40 | 1:43 | 1:46 | 1:48 | 1:50 | 1:51 | - - |
- - | 1:05 | 1:06 | 1:07 | 1:09 | 1:13 | 1:15 | 1:17 | 1:20 | 1:25 | 1:27 | 1:10 | 1:32 | 1:34 | 1:35 | - - | 1:42 | 1:46 | 1:57 | 2:08 | 2:14 | - - | - - | 2:14 | 2:18 | 2:21 | 2:24 | 2:26 | 2:31 | 2:36 | 2:38 | 2:40 | 2:43 | 2:46 | 2:48 | 2:50 | 2:51 | - - |
- - | 2:05 | 2:06 | 2:07 | 2:09 | 2:13 | - - | - - | 2:20 | - - | - - | 2:27 | 2:29 | 2:31 | 2:32 | 2:34 | - - | 2:41 | 2:52 | 2:58 | 3:04 | 3:05 | 3:07 | 3:18 | 3:21 | - - | - - | - - | 3:32 | - - | - - | 3:39 | 3:43 | 3:46 | 3:48 | 3:50 | 3:51 | 3:53 |
- - | 3:05 | 3:06 | 3:07 | 3:09 | 3:13 | 3:15 | 3:17 | 3:20 | 3:25 | 3:27 | 3:30 | 3:32 | 3:34 | 3:35 | - - | 3:42 | 3:46 | 3:57 | 4:08 | 4:14 | - - | - - | 4:14 | 4:18 | 4:21 | 4:24 | 4:26 | 4:31 | 4:36 | 4:38 | 4:40 | 4:43 | 4:46 | 4:48 | 4:50 | 4:51 | 4:53 |
Saturday
Scroll left and right to view entire schedule
Garage | DEPART: Transfer Station/7th St. & Willow St. | 8th St. & Cumberland St. | 12th St. & Cumberland St. | 16th St. & Cumberland St. | Cleona Rt. 422 and Center St. | Cleona Sq. Mall | Pinnacle Health | Annville Square | Palmyra Wal-Mart | Rt. 422 & Duke St. | Palmyra Square | Hershey Park Service Center | Tanger Outlets at Hershey | Rt. 422 & Lingle Ave | Palmyra Square | Rt. 422 & Duke St. | Palmyra Wal-Mart | Annville Square | Pinnacle Health | Cleona Sq. Mall | Cleona Rt. 422 and Center St. | 20th St. & Chestnut St. | 9th St. & Chestnut St. | 8th St. & Willow St. | ARRIVE: Transfer Station/7th St. & Willow St. | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 17 | 16 | 20 | 12 | 11 | 9 | 8 | 7 | 6 | 5 | 22 | 24 | 25 | 1 | - |
AM Service | ||||||||||||||||||||||||||
7:25 | 7:30 | 7:32 | 7:33 | 7:35 | 7:40 | 7:42 | 7:44 | 7:47 | 7:52 | 7:55 | 7:58 | 8:10 | 8:15 | 8:20 | 8:23 | 8:25 | 8:30 | 8:35 | 8:39 | 8:43 | 8:46 | 8:50 | 8:55 | 8:57 | 8:58 | - - |
- - | 9:00 | 9:01 | 9:03 | 9:05 | 9:10 | 9:12 | 9:14 | 9:17 | 9:22 | 9:25 | 9:28 | 9:40 | 9:45 | 9:50 | 9:53 | 9:55 | 10:00 | 10:05 | 10:09 | 10:13 | 10:16 | 10:20 | 10:25 | 10:27 | 10:28 | - - |
- - | 10:30 | 10:31 | 10:33 | 10:35 | 10:40 | 10:42 | 10:44 | 10:47 | 10:52 | 10:55 | 10:58 | 11:10 | 11:15 | 11:20 | 11:23 | 11:25 | 11:30 | 11:35 | 11:39 | 11:43 | 11:46 | 11:50 | 11:55 | 11:57 | 11:58 | 11:59 |
PM Service | ||||||||||||||||||||||||||
12:25 | 12:30 | 12:31 | 12:33 | 12:35 | 12:40 | 12:42 | 12:44 | 12:47 | 12:52 | 12:55 | 12:58 | 1:10 | 1:15 | 1:20 | 1:23 | 1:25 | 1:30 | 1:35 | 1:39 | 1:43 | 1:46 | 1:50 | 1:55 | 1:57 | 1:58 | - - |
- - | 2:00 | 2:01 | 2:03 | 2:05 | 2:10 | 2:12 | 2:14 | 2:17 | 2:22 | 2:25 | 2:28 | 2:40 | 2:45 | 2:50 | 2:53 | 2:55 | 3:00 | 3:05 | 3:09 | 3:13 | 3:16 | 3:20 | 3:25 | 3:27 | 3:28 | 3:29 |