

Current Status
- Last Stop: Information Currently Unavailable
- Next Stop: Information Currently Unavailable
Stops & Run Times
Chose a tab below to view the route schedule
AM Service
Stop | Run Times - Scroll to view more times |
---|---|
2: 8th St. & Church St. | 6:10am |
3: 8th St. & Maple St. | 6:11am |
4: 7th St. & Church St. | 6:12am |
5: Maple St. & Lincoln Ave | 6:15am |
6: Lincoln Ave & Lehman St. | 6:16am |
7: 5th St. & Lehman St. | 6:18am |
1: Transfer Station/ 7th St. & Willow St. | 6:25am |
8: 8th St. & Cumberland St. | 6:26am |
9: 12th St. & Cumberland St. | 6:27am |
10: 16th St. & Cumberland St. | 6:29am |
11: Cleona, RT 422 & Center St. | 6:33am |
12: Annville Square | 6:38am |
13: DHL Annville Arrive | 6:45am |
13: DHL Annville Depart | 7:15am |
12: Annville Square | 7:20am |
11: Cleona, RT 422 & Center St. | 7:25am |
19: 20th St. & Chestnut St. | 7:29am |
20: 12th St. & Chestnut St. | 7:32am |
21: 9th St. & Chestnut St. | 7:34am |
1: ARRIVE: Transfer Station | 7:37am |
Scroll to view more times
PM Service
Stop | Run Times - Scroll to view more times |
---|---|
1: DEPART: Transfer Station | 2:25pm |
8: 8th St. & Cumberland St. | 2:26pm |
9: 12th St. & Cumberland St. | 2:27pm |
10: 16th St. & Cumberland St. | 2:31pm |
11: Cleona, RT 422 & Center St. | 2:35pm |
12: Annville Square | 2:20pm |
13: DHL Annville Arrive | 2:45pm |
13: DHL Annville Depart | 3:15pm |
12: Annville Square | 3:20pm |
11: Cleona, RT 422 & Center St. | 3:27pm |
19: 20th St. & Chestnut St. | 3:31pm |
20: 12th St. & Chestnut St. | 3:34pm |
21: 9th St. & Chestnut St. | 3:36pm |
1: Transfer Station | 3:39pm |
2: 8th St. & Church St. | 3:41pm |
3: 8th St. & Maple St. | 3:42pm |
4: 7th St. & Maple St. | 3:43pm |
5: Maple St. & Lincoln Ave | 3:47pm |
6: Lincoln Ave & Lehman St. | 3:48pm |
7: 5th St. & Lehman St. | 3:50pm |
1: ARRIVE: Transfer Station | 3:51pm |
Scroll to view more times