Route 10 Old Forge Road Express (Modified 8/26/2024)
Mattel, Mastronardi, VF Distribution, Supreme Corp, DHL, Lebanon High School
Chose a tab below to view the route schedule
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
348: DEPART: Transfer Station | 5:12am | 6:10am | 7:06am | 7:30am |
290: 9th St. & Church St. | 5:16am | 6:14am | 7:09am | 7:33am |
162: Maple St. & 8th St. | 5:17am | 6:15am | 7:12am | 7:36am |
194: Maple St. & 7th St. | 5:18am | 6:16am | 7:13am | 7:38am |
163: Maple St. & Lincoln Ave. | 5:21am | 6:19am | 7:14am | 7:39am |
576: Lincoln Ave. & Lehman St. | 5:22am | 6:20am | 7:15am | 7:40am |
165: Lehman St. & 5th St. | 5:24am | 6:22am | 7:16am | 7:41am |
547: Maple St. & 11th St. | 5:28am | 6:27am | - - | - - |
64: Rt. 72 & Jonestown Rd. | 5:37am | 6:35am | - - | - - |
567: DHL | 5:44am | 6:42am | - - | - - |
562: Mattel | - - | 6:45am | - - | - - |
563: Mastronardi | 5:49am | 6:48am | - - | - - |
64: Rt. 72 & Jonestown Rd. | 5:54am | 6:53am | - - | - - |
583: 10th St. & Church St | - - | - - | 7:19am | 7:44am |
167: Lebanon High School | - - | - - | 7:25am | 7:50am |
348: ARRIVE: Transfer Station | 6:07am | 7:06am | 7:30am | 7:55am |
Scroll to view more times
Stop | Run Times - Scroll to view more times | ||
---|---|---|---|
348: DEPART: Transfer Station | 2:51pm | 3:40pm | 5:12pm |
547: Maple St. & 11th St. | 2:54pm | 3:43pm | 5:15pm |
64: Rt. 72 & Jonestown Rd. | 3:03pm | 3:52pm | 5:24pm |
567: DHL | 3:10pm | - - | 5:31pm |
562: Mattel | - - | 3:59pm | - - |
563: Mastronardi | - - | - - | 5:36pm |
64: Rt. 72 & Jonestown Rd. | 3:15pm | 4:04pm | 5:41pm |
535: Maple St. & 11th St. | 3:26pm | 4:15pm | 5:52pm |
565: Mifflin St. & 9th St. | 3:27pm | 4:16pm | 5:53pm |
194: Maple St. & 7th St. | 3:28pm | 4:17pm | 5:54pm |
163: Maple St. & Lincoln Ave. | 3:31pm | 4:20pm | 5:57pm |
576: Lincoln Ave. & Lehman St. | 3:32pm | 4:21pm | 5:58pm |
165: Lehman St. & 5th St. | 3:34pm | 4:23pm | 6:00pm |
583: 10th St. & Church St. | 3:35pm | 4:24pm | 6:01pm |
348: ARRIVE: Transfer Station | 3:38pm | 4:27pm | 6:04pm |
Scroll to view more times