Route 16 (Effective 4/1/24)
Lebanon, Cleona, Annville, Palmyra, Hershey, DHL/General Mills, GXO/DHL Logistics, Hersheypark
Chose a tab below to view the route schedule
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
348: DEPART: Transfer Station | 3:15pm | 4:45pm | 7:30pm | 10:05pm |
520: Cumberland St. & 8th St. | 3:16pm | 4:46pm | 7:31pm | 10:06pm |
219: Cumberland St. & 12th St. | 3:17pm | 4:47pm | 7:32pm | 10:07pm |
540: Cumberland St. & 16th St. | 3:19pm | 4:49pm | 7:34pm | 10:09pm |
43: Lebanon Valley Mall (Park & Ride) | 3:22pm | 4:52pm | 7:37pm | - - |
220: Cleona Route 422 & Center St. | 3:25pm | 4:55pm | 7:40pm | 10:12pm |
362: Cleona Sq. Mall | 3:27pm | 4:57pm | 7:42pm | - - |
555: UPMC Outpatient Center | 3:30pm | 5:00pm | - - | - - |
372: Annville Square | 3:33pm | 5:03pm | 7:47pm | 10:17pm |
572: DHL Annville | - - | - - | - - | 10:22pm |
42: Palmyra Wal-Mart (Park & Ride) | 3:38pm | 5:08pm | 7:52pm | - - |
536: 422 & Duke St. | 3:42pm | 5:12pm | 7:56pm | - - |
374: Palmyra Square | 3:45pm | 5:15pm | 7:59pm | 10:32pm |
257: Lucky's Pizza | 3:47pm | 5:18pm | 8:02pm | 10:35pm |
262: GXO/DHL | - - | - - | - - | 10:38pm |
359: Tanger Outlets at Hershey | 3:53pm | 5:24pm | 8:08pm | - - |
260: Hershey Park Service Center | 4:00pm | 5:30pm | 8:14pm | 11:10pm |
36: E. Granada Avenue (Saturday Only) | - - | - - | - - | - - |
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
348: DEPART: Transfer Station | 3:15pm | 4:45pm | 7:30pm | 10:05pm |
520: Cumberland St. & 8th St. | 3:16pm | 4:46pm | 7:31pm | 10:06pm |
219: Cumberland St. & 12th St. | 3:17pm | 4:47pm | 7:32pm | 10:07pm |
540: Cumberland St. & 16th St. | 3:19pm | 4:49pm | 7:34pm | 10:09pm |
43: Lebanon Valley Mall (Park & Ride) | 3:22pm | 4:52pm | 7:37pm | - - |
220: Cleona Route 422 & Center St. | 3:25pm | 4:55pm | 7:40pm | 10:12pm |
362: Cleona Sq. Mall | 3:27pm | 4:57pm | 7:42pm | - - |
555: UPMC Outpatient Center | 3:30pm | 5:00pm | - - | - - |
372: Annville Square | 3:33pm | 5:03pm | 7:47pm | 10:17pm |
572: DHL Annville | - - | - - | - - | - - |
42: Palmyra Wal-Mart (Park & Ride) | 3:38pm | 5:08pm | 7:52pm | - - |
536: 422 & Duke St. | 3:42pm | 5:12pm | 7:56pm | - - |
374: Palmyra Square | 3:45pm | 5:15pm | 7:59pm | 10:26pm |
257: Lucky's Pizza | 3:47pm | 5:18pm | 8:02pm | 10:29pm |
262: GXO/DHL | - - | - - | - - | - - |
359: Tanger Outlets at Hershey | 3:53pm | 5:24pm | 8:08pm | - - |
260: Hershey Park Service Center | 4:00pm | 5:30pm | 8:14pm | 11:04pm |
36: E. Granada Avenue (Saturday Only) | 4:03pm | 5:33pm | 8:17pm | 11:07pm |
Scroll to view more times
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
262: GXO/DHL | - - | - - | - - | 11:15pm |
571: DHL/General Mills | - - | - - | 8:20pm | 11:20pm |
263: NAPA Auto Parts | 4:07pm | 5:37pm | 8:24pm | 11:25pm |
384: Palmyra Square | 4:09pm | 5:39pm | 8:26pm | 11:28pm |
536: Rt. 422 & Duke St. | 4:12pm | 5:42pm | 8:29pm | - - |
42: Palmyra Wal-Mart (Park & Ride) | 4:15pm | 5:45pm | 8:32pm | - - |
572: DHL Annville | - - | - - | - - | 11:38pm |
432: Annville Square | 4:20pm | 5:50pm | 8:36pm | 11:42pm |
555: UPMC Outpatient Center | 4:24pm | 5:54pm | - - | - - |
362: Cleona Sq. Mall | 4:28pm | 5:58pm | 8:40pm | - - |
220: Cleona Route 422 & Center St. | 4:30pm | 6:00pm | 8:42pm | 11:47pm |
43: Lebanon Valley Mall (Park & Ride) | 4:33pm | 6:03pm | 8:45pm | - - |
275: Chestnut St. & 16th St. | 4:37pm | 6:07pm | 8:49pm | - - |
219: Cumberland St. & 12th St. | - - | - - | - - | 11:51pm |
86: 9th St. & Chestnut St. | 4:39pm | 6:09pm | 8:51pm | 11:54pm |
348: ARRIVE: Transfer Station | 4:41pm | 6:11pm | 8:53pm | 11:56pm |
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
262: GXO/DHL | - - | - - | - - | - - |
571: DHL/General Mills | - - | - - | - - | - - |
263: NAPA Auto Parts | 4:07pm | 5:37pm | 8:21pm | 11:11pm |
384: Palmyra Square | 4:09pm | 5:39pm | 8:23pm | 11:13pm |
536: Rt. 422 & Duke St. | 4:12pm | 5:42pm | 8:26pm | - - |
42: Palmyra Wal-Mart (Park & Ride) | 4:15pm | 5:45pm | 8:29pm | - - |
572: DHL Annville | - - | - - | - - | - - |
432: Annville Square | 4:20pm | 5:50pm | 8:34pm | 11:22pm |
555: UPMC Outpatient Center | 4:24pm | 5:54pm | - - | - - |
362: Cleona Sq. Mall | 4:28pm | 5:58pm | 8:38pm | - - |
220: Cleona Route 422 & Center St. | 4:30pm | 6:00pm | 8:40pm | 11:28pm |
43: Lebanon Valley Mall (Park & Ride) | 4:33pm | 6:03pm | 8:43pm | - - |
275: Chestnut St. & 16th St. | 4:37pm | 6:07pm | 8:49pm | - - |
219: Cumberland St. & 12th St. | - - | - - | - - | 11:32pm |
86: 9th St. & Chestnut St. | 4:39pm | 6:09pm | 8:51pm | 11:35pm |
348: ARRIVE: Transfer Station | 4:41pm | 6:11pm | 8:53pm | 11:37pm |
Scroll to view more times