Route 8 (Effective 4/1/24)
West Lebanon County, Cleona, Annville, Palmyra, DHL/General Mills, GXO/DHL, Tanger Outlets, Hersheypark, Hershey Medical Center
Chose a tab below to view the route schedule
Stop | Run Times - Scroll to view more times | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
348: DEPART: Transfer Station | 6:05am | 7:05am | 8:05am | 9:05am | 10:05am | 11:05am | 12:05pm | 1:05pm | 2:05pm | 3:05pm |
520: Cumberland St. & 8th St. | 6:06am | 7:06am | 8:06am | 9:06am | 10:06am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 3:06pm |
219: Cumberland St. & 12th St. | 6:07am | 7:07am | 8:07am | 9:07am | 10:07am | 11:07am | 12:07pm | 1:07pm | 2:07pm | 3:07pm |
540: Cumberland St. & 16th St. | 6:09am | 7:09am | 8:09am | 9:09am | 10:09am | 11:09am | 12:09pm | 1:09pm | 2:09pm | 3:09pm |
220: Cleona Rt. 422 and Center St. | 6:13am | 7:13am | 8:13am | 9:13am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:13pm |
362: Cleona Sq. Mall | - - | 7:15am | 8:15am | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | - - | 3:15pm |
555: UPMC Outpatient Center | - - | 7:17am | 8:17am | 9:17am | 10:17am | 11:17am | 12:17pm | 1:17pm | - - | 3:17pm |
372: Annville Square | 6:20am | 7:20am | 8:20am | 9:20am | 10:20am | 11:20am | 12:20pm | 1:20pm | 2:20pm | 3:20pm |
361: Palmyra Wal-Mart | - - | 7:25am | 8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | - - | 3:25pm |
267: Palmyra Dialysis | - - | 7:27am | 8:27am | 9:27am | 10:27am | 11:27am | 12:27pm | 1:27pm | - - | 3:27pm |
536: Rt. 422 & Duke St. | 6:27am | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:10pm | 2:27pm | 3:30pm |
374: Palmyra Square | 6:29am | 7:32am | 8:32am | 9:32am | 10:32am | 11:32am | 12:32pm | 1:32pm | 2:29pm | 3:32pm |
257: Lucky's Pizza | 6:31am | 7:34am | 8:34am | 9:34am | 10:34am | 11:34am | 12:34pm | 1:34pm | 2:31pm | 3:34pm |
571: DHL/General Mills | 6:32am | - - | - - | - - | - - | - - | 12:35pm | - - | 2:32pm | - - |
262: GXO/DHL | 6:34am | - - | - - | - - | - - | - - | - - | - - | 2:34pm | - - |
359: Tanger Outlets at Hershey | - - | 7:42am | 8:42am | 9:42am | 10:42am | 11:42am | 12:42pm | 1:42pm | - - | 3:42pm |
260: Hershey Park Service Center | 6:41am | 7:46am | 8:46am | 9:46am | 10:46am | 11:46am | 12:46pm | 1:46pm | 2:41pm | 3:46pm |
38: HMC Main Entrance (5 minute layover except 6:52 & 2:52) | 6:52am | 8:02am | 9:02am | 10:02am | 11:02am | 12:02pm | 1:02pm | 2:02pm | 2:52pm | 4:02pm |
36: E. Granada Avenue | 6:58am | 8:08am | 9:08am | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 2:58pm | 4:08pm |
571: DHL/General Mills | 7:05am | - - | - - | - - | - - | - - | - - | - - | 3:05pm | - - |
262: GXO/DHL (8 minute layover/bus departs 7:15 & 3:15) | 7:07am | - - | - - | - - | - - | - - | - - | - - | 3:07pm | - - |
263: NAPA Auto Parts | 7:18am | 8:14am | 9:14am | 10:14am | 11:14am | 12:14pm | 1:14pm | 2:14pm | 3:18pm | 4:14pm |
384: Palmyra Square | 7:21am | 8:18am | 9:18am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:21pm | 4:18pm |
536: Rt. 422 & Duke St. | - - | 8:21am | 9:21am | 10:21am | 11:21am | 12:21pm | 1:21pm | 2:21pm | - - | 4:21pm |
254: Palmyra Dialysis | - - | 8:24am | 9:24am | 10:24am | 11:24am | 12:24pm | 1:24pm | 2:24pm | - - | 4:24pm |
361: Palmyra Wal-Mart | - - | 8:26am | 9:26am | 10:26am | 11:26am | 12:26pm | 1:26pm | 2:26pm | - - | 4:26pm |
432: Annville Square | 7:32am | 8:31am | 9:31am | 10:31am | 11:31am | 12:31pm | 1:31pm | 2:31pm | 3:32pm | 4:31pm |
555: UPMC Outpatient Center | - - | 8:36am | 9:36am | 10:36am | 11:36am | 12:36pm | 1:36pm | 2:36pm | - - | 4:36pm |
362: Cleona Sq. Mall | - - | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | - - | 4:38pm |
220: Cleona Rt. 422 and Center St. | 7:39am | 8:40am | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:39pm | 4:40pm |
274: Chestnut St. & 20th St. | 7:43am | 8:43am | 9:43am | 10:43am | 11:43am | 12:43pm | 1:43pm | 2:43pm | 3:43pm | 4:43pm |
241: Chestnut St. & 12th St. | 7:46am | 8:46am | 9:46am | 10:46am | 11:46am | 12:46pm | 1:46pm | 2:46pm | 3:46pm | 4:46pm |
86: 9th St. & Chestnut St. | 7:48am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm |
366: Willow St. & 8th St. | 7:50am | 8:50am | 9:50am | 10:50am | 11:50am | 12:50pm | 1:50pm | 2:50pm | 3:50pm | 4:50pm |
348: ARRIVE: Transfer Station | 7:51am | 8:51am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:51pm | 4:51pm |
Scroll to view more times
Stop | Run Times - Scroll to view more times | ||||
---|---|---|---|---|---|
348: DEPART: Transfer Station | 7:30am | 9:00am | 10:30am | 12:30pm | 2:00pm |
520: Cumberland St. & 8th St. | 7:32am | 9:01am | 10:31am | 12:31pm | 2:01pm |
219: Cumberland St. & 12th St. | 7:33am | 9:03am | 10:33am | 12:33pm | 2:03pm |
540: Cumberland St. & 16th St. | 7:35am | 9:05am | 10:35am | 12:35pm | 2:05pm |
220: Cleona Rt. 422 and Center St. | 7:40am | 9:10am | 10:40am | 12:40pm | 2:10pm |
362: Cleona Sq. Mall | 7:42am | 9:12am | 10:42am | 12:42pm | 2:12pm |
555: UPMC Outpatient Center | 7:44am | 9:14am | 10:44am | 12:44pm | 2:14pm |
372: Annville Square | 7:47am | 9:17am | 10:47am | 12:47pm | 2:17pm |
361: Palmyra Wal-Mart | 7:52am | 9:22am | 10:52am | 12:52pm | 2:22pm |
536: Rt. 422 & Duke St. | 7:55am | 9:25am | 10:55am | 12:55pm | 2:25pm |
374: Palmyra Square | 7:58am | 9:28am | 10:58am | 12:58pm | 2:28pm |
257: Lucky's Pizza | 8:00am | 9:30am | 11:00am | 1:00pm | 2:30pm |
359: Tanger Outlets at Hershey | 8:10am | 9:40am | 11:10am | 1:10pm | 2:40pm |
260: Hershey Park Service Center | 8:15am | 9:45am | 11:15am | 1:15pm | 2:45pm |
36: E. Granada Avenue | 8:18am | 9:48am | 11:18am | 1:18pm | 2:48pm |
263: NAPA Auto Parts | 8:21am | 12:00am | 11:21am | 1:21pm | 2:51pm |
384: Palmyra Square | 8:23am | 9:53am | 11:23am | 1:23pm | 2:53pm |
536: Rt. 422 & Duke St. | 8:25am | 9:55am | 11:25am | 1:25pm | 2:55pm |
361: Palmyra Wal-Mart | 8:30am | 10:00am | 11:30am | 1:30pm | 3:00pm |
372: Annville Square | 8:35am | 10:05am | 11:35am | 1:35pm | 3:05pm |
555: UPMC Outpatient Center | 8:39am | 10:09am | 11:39am | 1:39pm | 3:09pm |
362: Cleona Sq. Mall | 8:43am | 10:13am | 11:43am | 1:43pm | 3:13pm |
220: Cleona Rt. 422 and Center St. | 8:46am | 10:16am | 11:46am | 1:46pm | 3:16pm |
274: Chestnut St. & 20th St. | 8:50am | 10:20am | 11:50am | 1:50pm | 3:20pm |
86: 9th St. & Chestnut St. | 8:55am | 10:25am | 11:55am | 1:55pm | 3:25pm |
366: Willow St. & 8th St. | 8:57am | 10:27am | 11:57am | 1:57pm | 3:27pm |
348: ARRIVE: Transfer Station | 8:58am | 10:28am | 11:58am | 1:58pm | 3:28pm |
Scroll to view more times