Route 1

Monday-Friday
Scroll left and right to view entire schedule.
Garage | DEPART: Transfer Station/7th St. & Willow St. | 8th St. & Cumberland St. | 12th St. & Walnut St. | 20th St. & Walnut St. | Lebanon Valley Mall | 22nd St. & Oak St. | Weis Market | Lebanon Plaza | Lowes | Cedar Crest Square | Promedica | LGH/Urgent Care | Russell Dr. & Isabel Dr | Norman Drive | Cornwall Road & Hauck St | Hammock Hotel | 9th St. & Chestnut St | ARRIVE: Transfer Station/7th St. & Willow St. | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 1 | - |
AM Service | |||||||||||||||||||
6:30 | 6:31 | 6:32 | 6:34 | 6:36 | 6:39 | 6:45 | 6:49 | 6:54 | 6:56 | 6:58 | 7:01 | 7:03 | 7:04 | 7:06 | 7:10 | 7:12 | 7:14 | 7:16 | - - |
- - | 7:30 | 7:31 | 7:34 | 7:36 | 7:39 | 7:45 | 7:49 | 7:54 | 7:56 | 7:58 | 8:01 | 8:03 | 8:04 | 8:06 | 8:10 | 8:12 | 8:14 | 8:16 | - - |
- - | 8:30 | 8:31 | 8:34 | 8:36 | 8:39 | 8:45 | 8:49 | 8:54 | 8:56 | 8:58 | 9:01 | 9:03 | 9:04 | 9:06 | 9:10 | 9:12 | 9:14 | 9:16 | - - |
- - | 9:30 | 9:31 | 9:34 | 9:36 | 9:39 | 9:45 | 9:49 | 9:54 | 9:56 | 9:58 | 10:01 | 10:03 | 10:04 | 10:06 | 10:10 | 10:12 | 10:14 | 10:16 | - - |
- - | 10:30 | 10:31 | 10:34 | 10:36 | 10:39 | 10:45 | 10:49 | 10:54 | 10:56 | 10:58 | 11:01 | 11:03 | 11:04 | 11:06 | 11:10 | 11:12 | 11:14 | 11:16 | - - |
PM Service | |||||||||||||||||||
- - | 11:30 | 11:31 | 11:34 | 11:36 | 11:39 | 11:45 | 11:49 | 11:54 | 11:56 | 11:58 | 12:01 | 12:03 | 12:04 | 12:06 | 12:10 | 12:12 | 12:14 | 12:16 | - - |
- - | 12:30 | 12:31 | 12:34 | 12:36 | 12:39 | 12:45 | 12:49 | 12:54 | 12:56 | 12:58 | 1:01 | 1:03 | 1:04 | 1:06 | 1:10 | 1:12 | 1:14 | 1:16 | - - |
- - | 1:30 | 1:31 | 1:34 | 1:36 | 1:39 | 1:45 | 1:49 | 1:54 | 1:56 | 1:58 | 2:01 | 2:03 | 2:04 | 2:06 | 2:10 | 2:12 | 2:14 | 2:16 | - - |
- - | 2:30 | 2:31 | 2:34 | 2:36 | 2:39 | 2:45 | 2:49 | 2:54 | 2:56 | 2:58 | 3:01 | 3:03 | 3:04 | 3:06 | 3:10 | 3:12 | 3:14 | 3:16 | - - |
- - | 3:30 | 3:31 | 3:34 | 3:36 | 3:39 | 3:45 | 3:49 | 3:54 | 3:56 | 3:58 | 4:01 | 4:03 | 4:04 | 4:06 | 4:10 | 4:12 | 4:14 | 4:16 | - - |
- - | 4:30 | 4:31 | 4:34 | 4:36 | 4:39 | 4:45 | 4:49 | 4:54 | 4:56 | 4:58 | 5:01 | 5:03 | 5:04 | 5:06 | 5:10 | 5:12 | 5:14 | 5:16 | 5:17 |
Saturday
Scroll left and right to view entire schedule.
Garage | DEPART: Transfer Station/7th St. & Willow St. | 8th St. & Cumberland St. | 12th St. & Walnut St. | 20th St. & Walnut St. | Lebanon Valley Mall | 22nd St. & Oak St. | Weis Market | Lebanon Plaza | Lowes | Cedar Crest Square | Promedica | LGH/Urgent Care | Russell Dr. & Isabel Dr | Norman Drive | Cornwall Road & Hauck St | Hammock Hotel | 9th St. & Chestnut St | ARRIVE: Transfer Station/7th St. & Willow St. | Garage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 1 | - |
AM Service | |||||||||||||||||||
8:00 | 8:01 | 8:02 | 8:04 | 8:06 | 8:09 | 8:15 | 8:19 | 8:24 | 8:26 | 8:28 | 8:31 | 8:33 | 8:34 | - - | 8:38 | 8:40 | 8:42 | 8:44 | - - |
- - | 9:00 | 9:01 | 9:04 | 9:06 | 9:09 | 9:15 | 9:19 | 9:24 | 9:26 | 9:28 | 9:31 | 9:33 | 9:34 | - - | 9:38 | 9:40 | 9:42 | 9:44 | - - |
- - | 10:00 | 10:01 | 10:04 | 10:06 | 10:09 | 10:15 | 10:19 | 10:24 | 10:26 | 10:28 | 10:31 | 10:33 | 10:34 | - - | 10:38 | 10:40 | 10:42 | 10:44 | - - |
- - | 11:00 | 11:01 | 11:04 | 11:06 | 11:09 | 11:15 | 11:19 | 11:24 | 11:26 | 11:28 | 11:31 | 11:33 | 11:34 | - - | 11:38 | 11:40 | 11:42 | 11:44 | - - |
- - | 12:00 | 12:01 | 12:04 | 12:06 | 12:09 | 12:15 | 12:19 | 12:24 | 12:26 | 12:28 | 12:31 | 12:33 | 12:34 | - - | 12:38 | 12:40 | 12:42 | 12:44 | 12:45 |
PM Service | |||||||||||||||||||
- - | 1:00 | 1:01 | 1:04 | 1:06 | 1:09 | 1:15 | 1:19 | 1:24 | 1:26 | 1:28 | 1:31 | 1:33 | 1:34 | - - | 1:38 | 1:40 | 1:42 | 1:44 | - - |
- - | 2:00 | 2:01 | 2:04 | 2:06 | 2:09 | 2:15 | 2:19 | 2:24 | 2:26 | 2:28 | 2:31 | 2:33 | 2:34 | - - | 2:38 | 2:40 | 2:42 | 2:44 | - - |
- - | 3:00 | 3:01 | 3:04 | 3:06 | 3:09 | 3:15 | 3:19 | 3:24 | 3:26 | 3:28 | 3:31 | 3:33 | 3:34 | - - | 3:38 | 3:40 | 3:42 | 3:44 | - - |
- - | 4:00 | 4:01 | 4:04 | 4:06 | 4:09 | 4:15 | 4:19 | 4:24 | 4:26 | 4:28 | 4:31 | 4:33 | 4:34 | - - | 4:38 | 4:40 | 4:42 | 4:44 | 4:45 |