Route 6 (Effective 4/1/24)
South 8th St., Poplar St., VA Medical Center, State Dr., Locust St., WellSpan Hospital
Chose a tab below to view the route schedule
Stop | Run Times - Scroll to view more times | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
348: DEPART: Transfer Station | 6:30am | 7:30am | 8:30am | 9:30am | 10:30am | 11:30am | 12:30pm | 1:30pm | 2:30pm | 3:30pm | 4:30pm |
218: 8th St. & Cumberland St. | 6:31am | 7:31am | 8:31am | 9:31am | 10:31am | 11:31am | 12:31pm | 1:31pm | 2:31pm | 3:31pm | 4:31pm |
334: 8th St. & Locust St. | 6:32am | 7:32am | 8:32am | 9:32am | 10:32am | 11:32am | 12:32pm | 1:32pm | 2:32pm | 3:32pm | 4:32pm |
335: 8th St. & Oak St. | 6:33am | 7:33am | 8:33am | 9:33am | 10:33am | 11:33am | 12:33pm | 1:33pm | 2:33pm | 3:33pm | 4:33pm |
336: Poplar St. & 8th St. | 6:35am | 7:35am | 8:35am | 9:35am | 10:35am | 11:35am | 12:35pm | 1:35pm | 2:35pm | 3:35pm | 4:35pm |
338: Poplar St. & Lincoln Ave. | 6:36am | 7:36am | 8:36am | 9:36am | 10:36am | 11:36am | 12:36pm | 1:36pm | 2:36pm | 3:36pm | 4:36pm |
578: VA Building 37 | 6:42am | 7:42am | 8:42am | 9:42am | 10:42am | 11:42am | 12:42pm | 1:42pm | 2:42pm | 3:42pm | 4:42pm |
339: VA Building 17 | 6:44am | 7:44am | 8:44am | 9:44am | 10:44am | 11:44am | 12:44pm | 1:44pm | 2:44pm | 3:44pm | 4:44pm |
577: VA Building 18 | 6:45am | 7:45am | 8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm |
341: State Dr. & Lincoln Ave. | 6:48am | 7:48am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm |
342: Locust St. & 4th St. (GSH) | 6:49am | 7:49am | 8:49am | 9:49am | 10:49am | 11:49am | 12:49pm | 1:49pm | 2:49pm | 3:49pm | 4:49pm |
343: Locust St. & 8th St. | 6:51am | 7:51am | 8:51am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:51pm | 4:51pm |
344: 8th St. & Chestnut St. | 6:53am | 7:53am | 8:53am | 9:53am | 10:53am | 11:53am | 12:53pm | 1:53pm | 2:53pm | 3:53pm | 4:53pm |
501: 8th St. & Cumberland St. | 6:54am | 7:54am | 8:54am | 9:54am | 10:54am | 11:54am | 12:54pm | 1:54pm | 2:54pm | 3:54pm | 4:54pm |
348: ARRIVE: Transfer Station | 6:55am | 7:55am | 8:55am | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm |
Scroll to view more times