
Route 16
Schneider Drive Park & Ride, Hershey Park Service Center, Tanger Outlets Hershey, Hollywood Casino, Annville Square, Lebanon Valley College, Palmyra Square, DHL
Chose a tab below to view the route schedule
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
2: Schneider Dr. Park & Ride | 3:13pm | 5:09pm | - - | - - |
1: DEPART: Transfer Station | 3:20pm | 5:15pm | 7:45pm | 10:05pm |
3: 8th St. & Cumberland St. | 3:21pm | 5:16pm | 7:46pm | 10:06pm |
4: 12th St. & Cumberland St. | 3:22pm | 5:17pm | 7:47pm | 10:07pm |
5: 16th St. & Cumberland St. | 3:24pm | 5:19pm | 7:49pm | 10:09pm |
6: Lebanon Valley Mall (Park & Ride) | 3:27pm | 5:22pm | 7:51pm | - - |
7: Cleona Route 422 & Center St. | 3:30pm | 5:25pm | 7:54pm | 10:12pm |
8: Route 422 & Mill St. Cleona | 3:32pm | 5:27pm | 7:55pm | 10:13pm |
9: Pinnacle Health | 3:35pm | - - | - - | - - |
10: Annville Square | 3:40pm | 5:32pm | 7:59pm | 10:17pm |
11: DHL Annville | - - | - - | - - | 10:22pm |
12: Palmyra Wal-Mart (Park & Ride) | 3:45pm | 5:37pm | 8:04pm | - - |
13: 422 & Duke St. | 3:47pm | 5:40pm | 8:06pm | - - |
14: Palmyra Square | 3:49pm | 5:43pm | 8:08pm | 10:32pm |
16: General Mills | - - | - - | - - | - - |
17: GXO/DHL | - - | - - | - - | 10:38pm |
18: Route 743 & Route 22 | 4:01pm | 5:55pm | 8:20pm | 10:47pm |
19: Holiday Inn (Drops along Route 743) | 4:03pm | 5:57pm | 8:22pm | 10:49pm |
20: Hollywood Casino | 4:05pm | 6:00pm | 8:24pm | 10:52pm |
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
2: Schneider Dr. Park & Ride | 3:13pm | 5:09pm | - - | - - |
1: DEPART: Transfer Station | 3:20pm | 5:15pm | 7:45pm | 10:05pm |
3: 8th St. & Cumberland St. | 3:21pm | 5:16pm | 7:46pm | 10:06pm |
4: 12th St. & Cumberland St. | 3:22pm | 5:17pm | 7:47pm | 10:07pm |
5: 16th St. & Cumberland St. | 3:24pm | 5:19pm | 7:49pm | 10:09pm |
6: Lebanon Valley Mall (Park & Ride) | 3:27pm | 5:22pm | 7:51pm | - - |
7: Cleona Route 422 & Center St. | 3:30pm | 5:25pm | 7:54pm | 10:12pm |
8: Route 422 & Mill St. Cleona | 3:32pm | 5:27pm | 7:55pm | 10:13pm |
9: Pinnacle Health | 3:35pm | - - | - - | - - |
10: Annville Square | 3:40pm | 5:32pm | 7:59pm | 10:17pm |
11: DHL Annville | - - | - - | - - | - - |
12: Palmyra Wal-Mart (Park & Ride) | 3:45pm | 5:37pm | 8:04pm | - - |
13: 422 & Duke St. | 3:47pm | 5:40pm | 8:06pm | - - |
14: Palmyra Square | 3:49pm | 5:43pm | 8:08pm | 10:26pm |
16: General Mills | - - | - - | - - | - - |
17: GXO/DHL | - - | - - | - - | - - |
18: Route 743 & Route 22 | 4:01pm | 5:55pm | 8:20pm | 10:41pm |
19: Holiday Inn (Drops along Route 743) | 4:03pm | 5:57pm | 8:22pm | 10:43pm |
20: Hollywood Casino | 4:05pm | 6:00pm | 8:24pm | 10:46pm |
Scroll to view more times
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
20: Hollywood Casino | 4:10pm | 6:05pm | 8:29pm | 10:55pm |
19: Holiday Inn (Drops along Route 743) | 4:12pm | 6:07pm | 8:31pm | 10:57pm |
18: Route 743 & Route 422 | 4:14pm | 6:09pm | 8:33pm | 10:59pm |
21: Tanger Outlets | 4:25pm | 6:19pm | 8:43pm | - - |
22: Hershey Park Service Center | 4:29pm | 6:25pm | 8:47pm | 11:12pm |
17: GXO/DHL | - - | - - | - - | 11:18pm |
16: General Mills | - - | - - | 8:53pm | 11:23pm |
14: Palmyra Square | 4:38pm | 6:35pm | 8:56pm | 11:27pm |
13: 422 & Duke St. | 4:41pm | 6:38pm | 8:59pm | - - |
12: Palmyra Wal-Mart (Park & Ride) | 4:43pm | 6:40pm | 9:01pm | - - |
11: DHL Annville | - - | - - | - - | 11:37pm |
10: Annville Square | 4:48pm | 6:45pm | 9:06pm | 11:41pm |
9: Pinnacle Health | 4:51pm | - - | - - | - - |
8: Route 422 & Mill St. Cleona | 4:53pm | 6:49pm | 9:10pm | - - |
7: Cleona Route 422 & Center St. | 4:54pm | 6:50pm | 9:11pm | 11:46pm |
6: Lebanon Valley Mall (Park & Ride) | 4:57pm | 6:53pm | 9:14pm | - - |
23: 16th & Chestnut Sts. | 5:01pm | 6:57pm | 9:18pm | - - |
4: 12th & Cumberland Sts. | - - | - - | - - | 11:50pm |
24: 9th & Chestnut Sts. | 5:04pm | 7:00pm | 9:21pm | 11:53pm |
25: 8th & Willow Sts. | 5:05pm | 7:01pm | 9:22pm | 11:54pm |
1: ARRIVE: Transfer Station | 5:06pm | 7:02pm | 9:23pm | 11:55pm |
2: Schneider Dr. Park & Ride | 5:09pm | - - | - - | - - |
Stop | Run Times - Scroll to view more times | |||
---|---|---|---|---|
20: Hollywood Casino | 4:10pm | 6:05pm | 8:29pm | 10:47pm |
19: Holiday Inn (Drops along Route 743) | 4:12pm | 6:07pm | 8:31pm | 10:49pm |
18: Route 743 & Route 422 | 4:14pm | 6:09pm | 8:33pm | 10:51pm |
21: Tanger Outlets | 4:25pm | 6:19pm | 8:43pm | - - |
22: Hershey Park Service Center | 4:29pm | 6:25pm | 8:47pm | 11:04pm |
17: GXO/DHL | - - | - - | - - | - - |
16: General Mills | - - | - - | - - | - - |
14: Palmyra Square | 4:38pm | 6:35pm | 8:56pm | 11:14pm |
13: 422 & Duke St. | 4:41pm | 6:38pm | 8:59pm | - - |
12: Palmyra Wal-Mart (Park & Ride) | 4:43pm | 6:40pm | 9:01pm | - - |
11: DHL Annville | - - | - - | - - | - - |
10: Annville Square | 4:48pm | 6:45pm | 9:06pm | 11:22pm |
9: Pinnacle Health | 4:51pm | - - | - - | - - |
8: Route 422 & Mill St. Cleona | 4:53pm | 6:49pm | 9:10pm | - - |
7: Cleona Route 422 & Center St. | 4:54pm | 6:50pm | 9:11pm | 11:27pm |
6: Lebanon Valley Mall (Park & Ride) | 4:57pm | 6:53pm | 9:14pm | - - |
23: 16th & Chestnut Sts. | 5:01pm | 6:57pm | 9:18pm | - - |
4: 12th & Cumberland Sts. | - - | - - | - - | 11:31pm |
24: 9th & Chestnut Sts. | 5:04pm | 7:00pm | 9:21pm | 11:34pm |
25: 8th & Willow Sts. | 5:05pm | 7:01pm | 9:22pm | 11:35pm |
1: ARRIVE: Transfer Station | 5:06pm | 7:02pm | 9:23pm | 11:36pm |
2: Schneider Dr. Park & Ride | 5:09pm | - - | - - | - - |
Scroll to view more times