
Harrisburg Commute King Express A (Effective 4/1/24)
HACC, PHEAA Building, PennDOT Administrative Building, Capitol Building, Farm Show Complex, 2nd & Market St., Amtrak, Lebanon Valley College, Hershey Medical Center

Chose a tab below to view the route schedule
| Stop | Run Times - Scroll to view more times | |
|---|---|---|
| 127: Schneider Dr. Park & Ride | 6:12am | 3:27pm |
| 348: Transfer Station | 6:15am | 3:30pm |
| 219: 12th St. & Cumberland St. | 6:18am | 3:33pm |
| 43: Lebanon Valley Mall Park & Ride | 6:21am | 3:38pm |
| 569: Jonestown Bank | 6:22am | 3:40pm |
| 371: Rt. 422 & Mill St. Cleona | 6:25am | 3:43pm |
| 372: Annville Square | 6:28am | 3:46pm |
| 42: Palmyra Wal Mart Park & Ride | 6:33am | 3:51pm |
| 374: Palmyra Square Main & Railroad | 6:38am | 3:58pm |
| 257: Lucky's Pizza | 6:39am | 4:00pm |
| 383: Route 422 and McKinley Ave. | 6:41am | 4:03pm |
| 376: Houlihan's in Hershey | 6:47am | 4:06pm |
| 38: Hershey Medical Center Main Entrance | 6:55am | - - |
| 379: 2nd & Market Sts. Harrisburg | 7:15am | 4:45pm |
| 380: Amtrak Rail Station Harrisburg | 7:16am | 4:46pm |
| 381: Capitol Building Harrisburg | 7:18am | 4:49pm |
| 521: PennDOT Admin Building Harrisburg | 7:19am | 4:50pm |
| 378: PHEAA Building Harrisburg | 7:24am | 4:57pm |
| 573: Commonwealth of PA Human Services Office of Administration | 7:32am | 5:05pm |
| 575: Pennsylvania Farm Show Complex | 7:37am | 5:10pm |
| 377: HACC Campus Harrisburg | 7:42am | 5:15pm |
| 38: Hershey Medical Center Main Entrance | - - | 5:38pm |
| 36: Rt. 422 & Rt. 743 | 8:05am | 5:44pm |
| 383: Route 422 & McKinley Ave. | 8:08am | 5:47pm |
| 263: NAPA | 8:10am | 5:49pm |
| 384: Palmyra Square Main & Railroad | 8:13am | 5:52pm |
| 42: Palmyra Wal Mart Park & Ride | 8:18am | 5:57pm |
| 432: Annville Square | 8:23am | 6:02pm |
| 387: Route 422 & Mill St. Cleona | 8:27am | 6:06pm |
| 570: In Gear Cycle Shop | 8:29am | 6:08pm |
| 43: Lebanon Valley Mall Park & Ride | 8:32am | 6:11pm |
| 241: 12th St. & Chestnut St. | 8:35am | 6:14pm |
| 348: LT Transfer Station/7th St. & Willow St. | 8:41am | 6:19pm |
| 127: Schneider Dr. Park & Ride | 8:43am | 6:21pm |
Scroll to view more times