
Harrisburg Commute King Express A
HACC Harrisburg, PHEAA Building, PennDOT Administrative Building, Capital Building, PA Farm Show Complex, 2nd & Market St. Harrisburg, Amtrack, Lebanon Valley College, Hershey Medical Center
Chose a tab below to view the route schedule
Stop | Run Times - Scroll to view more times | |
---|---|---|
2: Schneider Dr. Park & Ride | 6:12am | 3:27pm |
1: Transfer Station | 6:15am | 3:30pm |
3: 12th St. & Cumberland St. | 6:18am | 3:33pm |
4: Lebanon Valley Mall Park & Ride | 6:21am | 3:38pm |
5: Jonestown Bank | 6:22am | 3:40pm |
6: Rt. 422 & Mill St. Cleona | 6:25am | 3:43pm |
7: Annville Square | 6:28am | 3:46pm |
8: Palmyra Wal Mart Park & Ride | 6:33am | 3:51pm |
9: Palmyra Square Main & Railroad | 6:38am | 3:58pm |
10: Lucky's Pizza | 6:39am | 4:00pm |
11: Route 422 and McKinley Ave | 6:41am | 4:03pm |
12: Houlihan's in Hershey | 6:47am | 4:06pm |
13: Hershey Medical Center Main Entrance | 6:55am | - - |
14: 2nd and Market Sts. Harrisburg | 7:15am | 4:45pm |
15: Amtrak Rail Station Harrisburg | 7:16am | 4:46pm |
16: Capitol Building Harrisburg | 7:18am | 4:49pm |
17: PennDOT Admin Building Harrisburg | 7:19am | 4:50pm |
18: PHEAA Building Harrisburg | 7:24am | 4:57pm |
19: Commonwealth of PA Human Services Office of Administration | 7:32am | 5:05pm |
20: Pennsylvania Farm Show Complex | 7:37am | 5:10pm |
21: HACC Campus Harrisburg | 7:42am | 5:15pm |
13: Hershey Medical Center Main Entrance | - - | 5:38pm |
12: Houlihan's | 8:07am | 5:44pm |
11: Route 422 & McKinley Ave. | 8:10am | 5:47pm |
21: NAPA | 8:12am | 5:49pm |
9: Palmyra Square Main & Railroad | 8:15am | 5:52pm |
8: Palmyra Wal Mart Park & Ride | 8:20am | 5:57pm |
7: Annville Square | 8:25am | 6:02pm |
6: Route 422 & Mill St Cleona | 8:29am | 6:06pm |
23: In Gear Cycle Shop | 8:31am | 6:08pm |
4: Lebanon Valley Mall Park & Ride | 8:34am | 6:11pm |
24: 12th St. & Chestnut St. | 8:37am | 6:14pm |
1: LT Transfer Station/7th St. & Willow St. | 8:41am | 6:19pm |
2: Schneider Dr. Park & Ride | 8:43am | 6:21pm |
Scroll to view more times