
Harrisburg Commute King Express B (Effective 4/1/24)
LT/Gap Park & Ride, HACC, Farm Show Complex, PHEAA Building, 2nd & Market St., Amtrak, State Capitol Building, PennDOT Administrative Building

Chose a tab below to view the route schedule
| Stop | Run Times - Scroll to view more times | |
|---|---|---|
| 127: Schneider Drive Park & Ride | 6:02am | 3:12pm |
| 348: Transfer Station | 6:05am | 3:15pm |
| 547: Hutters (Maple St) | 6:10am | 3:20pm |
| 64: Route 72 & Jonestown Rd. | 6:17am | 3:27pm |
| 528: LT/Gap Park & Ride Rt. 934 & Mill Rd. | 6:30am | 3:40pm |
| 377: HACC Campus Harrisburg | 7:00am | 4:10pm |
| 568: PA Farm Show Complex | 7:03am | 4:13pm |
| 573: Commonwealth of PA Human Services Office of Administration | 7:05am | 4:15pm |
| 378: PHEAA Building Harrisburg | 7:10am | 4:20pm |
| 379: 2nd & Market Sts. Harrisburg | 7:20am | 4:30pm |
| 380: Amtrak Rail Station Harrisburg | 7:22am | 4:32pm |
| 381: Capitol Building Harrisburg | 7:24am | 4:35pm |
| 521: PennDOT Administrative Building | 7:25am | 4:37pm |
| 528: LT/Gap Park & Ride Rt. 934 & Mill Rd. | 7:55am | 5:07pm |
| 64: Route 72 & Jonestown Rd | 8:05am | 5:17pm |
| 547: Maple St. & 11th St. | 8:12am | 5:24pm |
| 348: Transfer Station | 8:17am | 5:29pm |
| 127: Schneider Dr. Park & Ride | 8:20am | 5:32pm |
Scroll to view more times