
Harrisburg Commute King Express B
LT/Gap Park & Ride, HACC Harrisburg, PA Farm Show Complex, PHEAA Building, 2nd & Market St. Harrisburg, Amtrack, State Capital Building, PennDOT Administrative Building
Chose a tab below to view the route schedule
Stop | Run Times - Scroll to view more times | |
---|---|---|
2: Schneider Drive Park & Ride | 6:02am | 3:12pm |
1: Transfer Station | 6:05am | 3:15pm |
3: Hutters (Maple St) | 6:10am | 3:20pm |
4: Route 72 & Jonestown Rd. | 6:17am | 3:27pm |
5: LT/Gap Park & Ride Rt. 934 & Mill Rd. | 6:30am | 3:40pm |
6: HACC Campus Harrisburg | 7:00am | 4:10pm |
7: PA Farm Show Complex | 7:03am | 4:13pm |
8: Commonwealth of PA Human Services Office of Administration | 7:05am | 4:15pm |
9: PHEAA Building Harrisburg | 7:10am | 4:20pm |
10: 2nd and Market Sts. Harrisburg | 7:20am | 4:30pm |
11: Amtrak Rail Station Harrisburg | 7:22am | 4:32pm |
12: Capitol Building Harrisburg | 7:24am | 4:35pm |
13: PennDot Administrative Building | 7:25am | 4:37pm |
5: LT/Gap Park & Ride Rt. 934 & Mill Rd. | 7:55am | 5:07pm |
4: Route 72 & Jonestown Rd | 8:05am | 5:17pm |
3: Hutters (Maple St.) | 8:12am | 5:24pm |
1: Transfer Station | 8:17am | 5:29pm |
2: Schneider Dr. Park & Ride | 8:20am | 5:32pm |
Scroll to view more times